<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Learning. Change. By Design.</title>
	<atom:link href="http://purplelineassociates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://purplelineassociates.com</link>
	<description>A Purple Line Associates blog</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Here&#8217;s to &#8216;acting as if&#8217; by Ryan Smerek</title>
		<link>http://purplelineassociates.com/2012/01/08/heres-to-acting-as-if/#comment-113</link>
		<dc:creator><![CDATA[Ryan Smerek]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.wordpress.com/?p=464#comment-113</guid>
		<description><![CDATA[Jeff: Great post.  Surprisingly enough I was actually at the same talk that Marlene Fiol was referencing and I remember having a visceral reaction to Van Maanen&#039;s supposition that in the long run we will all be proven wrong, let&#039;s just hope we&#039;re dead by then. I guess he&#039;s joking because there seems to be so many counterexamples to his supposition, but it does remind us to not take ourselves so seriously!]]></description>
		<content:encoded><![CDATA[<p>Jeff: Great post.  Surprisingly enough I was actually at the same talk that Marlene Fiol was referencing and I remember having a visceral reaction to Van Maanen&#8217;s supposition that in the long run we will all be proven wrong, let&#8217;s just hope we&#8217;re dead by then. I guess he&#8217;s joking because there seems to be so many counterexamples to his supposition, but it does remind us to not take ourselves so seriously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The common ground of learning, KM and change by Jeff Merrell</title>
		<link>http://purplelineassociates.com/2011/10/12/the-common-ground-of-learning-km-and-change/#comment-99</link>
		<dc:creator><![CDATA[Jeff Merrell]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=416#comment-99</guid>
		<description><![CDATA[Thanks for the comment, Lone. I certainly agree with you that we need to teach students (and working adults for that matter) how to learn - and a huge part is web literacies (exactly as you note in your blog post of Nov. 4.). I think we are on the same path, using the #change11 MOOC to do some of our own self-discovery about being web literate. I know I am certainly conscious of that.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Lone. I certainly agree with you that we need to teach students (and working adults for that matter) how to learn &#8211; and a huge part is web literacies (exactly as you note in your blog post of Nov. 4.). I think we are on the same path, using the #change11 MOOC to do some of our own self-discovery about being web literate. I know I am certainly conscious of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The common ground of learning, KM and change by Lone Guldbrandt Tønnesen</title>
		<link>http://purplelineassociates.com/2011/10/12/the-common-ground-of-learning-km-and-change/#comment-98</link>
		<dc:creator><![CDATA[Lone Guldbrandt Tønnesen]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=416#comment-98</guid>
		<description><![CDATA[I like the quistion: do we know how to get there? and do we need to? 
I agree with you, that instead of formal teaching we have to consider how to teach the students how to learn. I think that a huge part of this is teaching the hos to be web-literacies :-)]]></description>
		<content:encoded><![CDATA[<p>I like the quistion: do we know how to get there? and do we need to?<br />
I agree with you, that instead of formal teaching we have to consider how to teach the students how to learn. I think that a huge part of this is teaching the hos to be web-literacies <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design process as a vision for knowledge management (that works) by Jeff Merrell</title>
		<link>http://purplelineassociates.com/2011/10/17/design-process-as-a-vision-for-knowledge-management-that-works/#comment-81</link>
		<dc:creator><![CDATA[Jeff Merrell]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=440#comment-81</guid>
		<description><![CDATA[Thanks Susan. I wish I could have better captured the experience of visiting the IDEO and Upshot offices as well - and participating in a mini design session at IDEO. I always have my KM glasses on and was just struck by how the whole design process really is one big KM effort: In comes lots of data and insights, out comes some designed thing (product, solution). And it&#039;s very structured. May be digging into that more.]]></description>
		<content:encoded><![CDATA[<p>Thanks Susan. I wish I could have better captured the experience of visiting the IDEO and Upshot offices as well &#8211; and participating in a mini design session at IDEO. I always have my KM glasses on and was just struck by how the whole design process really is one big KM effort: In comes lots of data and insights, out comes some designed thing (product, solution). And it&#8217;s very structured. May be digging into that more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design process as a vision for knowledge management (that works) by Susan Barrett Kelly</title>
		<link>http://purplelineassociates.com/2011/10/17/design-process-as-a-vision-for-knowledge-management-that-works/#comment-79</link>
		<dc:creator><![CDATA[Susan Barrett Kelly]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 10:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=440#comment-79</guid>
		<description><![CDATA[This post kick started my day. Thanks, Jeff. 

It captured concepts in a way very clear to me: design is about solving problems, not finding them, it’s outsight ( love that term!) that inspires, and get patterns out of your head and onto the page. Very helpful.]]></description>
		<content:encoded><![CDATA[<p>This post kick started my day. Thanks, Jeff. </p>
<p>It captured concepts in a way very clear to me: design is about solving problems, not finding them, it’s outsight ( love that term!) that inspires, and get patterns out of your head and onto the page. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The common ground of learning, KM and change by Keeley Sorokti</title>
		<link>http://purplelineassociates.com/2011/10/12/the-common-ground-of-learning-km-and-change/#comment-75</link>
		<dc:creator><![CDATA[Keeley Sorokti]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 01:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=416#comment-75</guid>
		<description><![CDATA[Jeff - I&#039;ve been thinking more about why the Gather with Purpose phrase is resonating with people.  For me, it is a reminder to slow down and be intentional about designing and planning virtual, face-to-face and hybrid gatherings/meetings/class sessions.  The phrase makes me slow down and be more present during both the planning phase and the actual gathering.  It also allows me as a participant to be more present because it acknowledges that all of our voices are needed when we gather.  Our lives are all so busy and it is easy to just quickly slap together a ppt deck rather than take time to ask ourselves why we are gathering.  What is it that we can do together that we cannot achieve alone?  How can we make emotional connections and be energized by our gathering?  How can we design gatherings that hold people&#039;s attention and perhaps even allow participants to go deep and stop multitasking?]]></description>
		<content:encoded><![CDATA[<p>Jeff &#8211; I&#8217;ve been thinking more about why the Gather with Purpose phrase is resonating with people.  For me, it is a reminder to slow down and be intentional about designing and planning virtual, face-to-face and hybrid gatherings/meetings/class sessions.  The phrase makes me slow down and be more present during both the planning phase and the actual gathering.  It also allows me as a participant to be more present because it acknowledges that all of our voices are needed when we gather.  Our lives are all so busy and it is easy to just quickly slap together a ppt deck rather than take time to ask ourselves why we are gathering.  What is it that we can do together that we cannot achieve alone?  How can we make emotional connections and be energized by our gathering?  How can we design gatherings that hold people&#8217;s attention and perhaps even allow participants to go deep and stop multitasking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collective learning by bioramaxwell</title>
		<link>http://purplelineassociates.com/2011/10/04/collective-learning/#comment-67</link>
		<dc:creator><![CDATA[bioramaxwell]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=418#comment-67</guid>
		<description><![CDATA[I want to thank Allison for the links to the papers, and to Jeff for his comments.  I finally realized that I&#039;m not in the intended audience for the work published by Professor Littlejohn and her colleagues.  Now I can go back to it with fresh eyes, and stop trying to figure out what lies under it.]]></description>
		<content:encoded><![CDATA[<p>I want to thank Allison for the links to the papers, and to Jeff for his comments.  I finally realized that I&#8217;m not in the intended audience for the work published by Professor Littlejohn and her colleagues.  Now I can go back to it with fresh eyes, and stop trying to figure out what lies under it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collective learning by Jeff Merrell</title>
		<link>http://purplelineassociates.com/2011/10/04/collective-learning/#comment-66</link>
		<dc:creator><![CDATA[Jeff Merrell]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=418#comment-66</guid>
		<description><![CDATA[Thanks Alison. Will be diving into this and keeping an eye open for the piece in Journal of Workplace Learning. And now that I have your blog on my radar, will keep you posted!

J]]></description>
		<content:encoded><![CDATA[<p>Thanks Alison. Will be diving into this and keeping an eye open for the piece in Journal of Workplace Learning. And now that I have your blog on my radar, will keep you posted!</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collective learning by Allison Littlejohn</title>
		<link>http://purplelineassociates.com/2011/10/04/collective-learning/#comment-65</link>
		<dc:creator><![CDATA[Allison Littlejohn]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=418#comment-65</guid>
		<description><![CDATA[Hi Jeff

Thanks for your interest in our research. 

A summary of our ideas on charting is at http://littlebylittlejohn.com/charting/?preview=true&amp;preview_id=308&amp;preview_nonce=3f45ff95c8

Here is a discussion on charting http://littlebylittlejohn.com/interviews/

We&#039;ve published the following:

Littlejohn, A., Margaryan, A. and Milligan, C (2009) Charting Collective Knowledge: Supporting Self-regulated Learning in the Workplace, Proceedings of  the 9th IEEE International Conference on Advanced Learning Technologies (ICALT 2009) July 15-17, 2009, Riga, Latvia http://www.academy.gcal.ac.uk/anoush/documents/Littlejohn-Margaryan-Milligan-ICALT-FINAL180309.doc

Margaryan, A., Milligan, C., Littlejohn, A., Hendrix, D. and   Graeb-Koenneker, S. (2009) Self regulated learning and knowledge sharing in the workplace,  Proceedings of Organisational Learning, Knowledge and Capabilities Conference, April 2009, Amsterdam, Netherlands http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAL-forOLKC-130309.doc

Margaryan, A., Milligan, C., &amp; Littlejohn, A. (2009). Self-regulated learning and knowledge sharing in the workplace: Differences and similarities between experts and novices. In Proceedings of the 2009 Researching Work and Learning (RWL) Conference, Roskilde, Denmark. http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAl-forRWL09.doc

Another (more in-depth)  paper will shortly be published in the Journal of Workplace Learning:  Littlejohn&lt; A., Milligan, C. and Margaryan, A. (2011) Charting Collective Knowledge: Supporting Self-regulated Learning in the Workplace, Journal of Workplace Leaning

i&#039;d be interested to know if /how these ideas fit with your work

All the best

Allison]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff</p>
<p>Thanks for your interest in our research. </p>
<p>A summary of our ideas on charting is at <a href="http://littlebylittlejohn.com/charting/?preview=true&#038;preview_id=308&#038;preview_nonce=3f45ff95c8" rel="nofollow">http://littlebylittlejohn.com/charting/?preview=true&#038;preview_id=308&#038;preview_nonce=3f45ff95c8</a></p>
<p>Here is a discussion on charting <a href="http://littlebylittlejohn.com/interviews/" rel="nofollow">http://littlebylittlejohn.com/interviews/</a></p>
<p>We&#8217;ve published the following:</p>
<p>Littlejohn, A., Margaryan, A. and Milligan, C (2009) Charting Collective Knowledge: Supporting Self-regulated Learning in the Workplace, Proceedings of  the 9th IEEE International Conference on Advanced Learning Technologies (ICALT 2009) July 15-17, 2009, Riga, Latvia <a href="http://www.academy.gcal.ac.uk/anoush/documents/Littlejohn-Margaryan-Milligan-ICALT-FINAL180309.doc" rel="nofollow">http://www.academy.gcal.ac.uk/anoush/documents/Littlejohn-Margaryan-Milligan-ICALT-FINAL180309.doc</a></p>
<p>Margaryan, A., Milligan, C., Littlejohn, A., Hendrix, D. and   Graeb-Koenneker, S. (2009) Self regulated learning and knowledge sharing in the workplace,  Proceedings of Organisational Learning, Knowledge and Capabilities Conference, April 2009, Amsterdam, Netherlands <a href="http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAL-forOLKC-130309.doc" rel="nofollow">http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAL-forOLKC-130309.doc</a></p>
<p>Margaryan, A., Milligan, C., &amp; Littlejohn, A. (2009). Self-regulated learning and knowledge sharing in the workplace: Differences and similarities between experts and novices. In Proceedings of the 2009 Researching Work and Learning (RWL) Conference, Roskilde, Denmark. <a href="http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAl-forRWL09.doc" rel="nofollow">http://www.academy.gcal.ac.uk/anoush/documents/MargaryanEtAl-forRWL09.doc</a></p>
<p>Another (more in-depth)  paper will shortly be published in the Journal of Workplace Learning:  Littlejohn&lt; A., Milligan, C. and Margaryan, A. (2011) Charting Collective Knowledge: Supporting Self-regulated Learning in the Workplace, Journal of Workplace Leaning</p>
<p>i&#039;d be interested to know if /how these ideas fit with your work</p>
<p>All the best</p>
<p>Allison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collective learning by Robert Maxwell</title>
		<link>http://purplelineassociates.com/2011/10/04/collective-learning/#comment-64</link>
		<dc:creator><![CDATA[Robert Maxwell]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 03:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://purplelineassociates.com/?p=418#comment-64</guid>
		<description><![CDATA[I wrote a rather lengthy response, but I forgot to put my name when I hit the post button.  So, it was erased.  Since it saves, I&#039;m going to reconstruct my comments over on my blog.

What I want to say though is thank you, because you gave me one of the missing peices for Collective Learning.]]></description>
		<content:encoded><![CDATA[<p>I wrote a rather lengthy response, but I forgot to put my name when I hit the post button.  So, it was erased.  Since it saves, I&#8217;m going to reconstruct my comments over on my blog.</p>
<p>What I want to say though is thank you, because you gave me one of the missing peices for Collective Learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

